loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2026 352.58 6.29 18.52
Equity-Reliance Industr Mar 31, 2026 269.88 4.81 -3.23
Equity-ICICI Bank Mar 31, 2026 236.02 4.21 32.46
Reverse Repo-TREPS Mar 31, 2026 232.53 4.15 30.03
Equity-Kotak Mah. Bank Mar 31, 2026 206.39 3.68 -14.88
Equity-SBI Mar 31, 2026 176.90 3.15 12.83
Indian Mutual Funds-SBI Liquid Fund - Direct (G) Mar 31, 2026 152.87 2.73 0.51
Equity-Axis Bank Mar 31, 2026 133.40 2.38 2.76
Equity-Larsen & Toubro Mar 31, 2026 128.30 2.29 -18.10
Equity-Bharti Airtel Mar 31, 2026 128.27 2.29 8.69
Govt. Securities-GSEC2034 Mar 31, 2026 125.57 2.24 -2.21
Equity-O N G C Mar 31, 2026 110.16 1.96 4.88
Equity-Bajaj Finserv Mar 31, 2026 106.48 1.90 -17.92
Real Estate Investment Trust (REIT)-Embassy Off.REIT Mar 31, 2026 106.50 1.90 -19.25
Indian Mutual Funds-SBI Savings Fund - Direct (G) Mar 31, 2026 101.03 1.80 0.31
Corporate Debts-N A B A R D Mar 31, 2026 99.80 1.78 -1.07
Corporate Debts-Infopark Propert Mar 31, 2026 99.93 1.78 -0.07
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2026 99.10 1.77 -25.32
Corporate Debts-Godrej Seeds & G Mar 31, 2026 98.61 1.76 -1.13
Equity-Natl. Aluminium Mar 31, 2026 97.59 1.74 8.88
Equity-Bank of Baroda Mar 31, 2026 95.74 1.71 -23.09
Equity-Jindal Steel Mar 31, 2026 95.73 1.71 -10.54
Equity-Tech Mahindra Mar 31, 2026 94.11 1.68 -0.70
Equity-M & M Mar 31, 2026 90.30 1.61 -4.74
Equity-Infosys Mar 31, 2026 78.25 1.40 -17.61
Equity-Aster DM Health. Mar 31, 2026 75.71 1.35 2.35
Corporate Debts-Indostar Capital Mar 31, 2026 75.15 1.34 -0.54
Corporate Debts-Avanse Fin. Ser. Mar 31, 2026 74.93 1.34 -0.05
Govt. Securities-GSEC2030 6.01 Mar 31, 2026 72.90 1.30 -1.95
Equity-Apollo Hospitals Mar 31, 2026 70.94 1.26 374.27
Equity-Sun Pharma.Inds. Mar 31, 2026 64.74 1.15 537.70
Corporate Debts-Muthoot Finance Mar 31, 2026 60.35 1.08 -0.64
Equity-Avenue Super. Mar 31, 2026 59.35 1.06 2.84
Corporate Debts-H.G. Infra Engg. Mar 31, 2026 59.27 1.06 -0.96
Equity-Samvardh. Mothe. Mar 31, 2026 58.05 1.03 -16.05
T Bills-TBILL-364D Mar 31, 2026 58.02 1.03 0.43
Equity-Muthoot Finance Mar 31, 2026 53.72 0.96 -5.77
ZCB-JTPM Metal Trade Mar 31, 2026 51.90 0.93 -0.41
Infrastructure Investment Trust (InvITs)-RaajMarg Infra Mar 31, 2026 52.26 0.93 0.00
Govt. Securities-GSEC2027 Mar 31, 2026 50.90 0.91 -0.46
Corporate Debts-Motilal Finvest Mar 31, 2026 50.31 0.90 -0.24
Corporate Debts-JM Finan. Credit Mar 31, 2026 50.03 0.89 -0.18
Corporate Debts-S I D B I Mar 31, 2026 49.84 0.89 -1.04
Equity-Sammaan Capital Mar 31, 2026 45.78 0.82 -0.26
Equity-DLF Mar 31, 2026 45.16 0.81 -16.52
Corporate Debts-Mahindra Rural Mar 31, 2026 45.65 0.81 -1.35
Equity-Godrej Consumer Mar 31, 2026 44.32 0.79 -19.11
Equity-Asian Paints Mar 31, 2026 43.30 0.77 -8.88
Equity-JSW Steel Mar 31, 2026 43.19 0.77 -6.49
Equity-Hindalco Inds. Mar 31, 2026 42.04 0.75 -4.35
Corporate Debts-GMR Airports Mar 31, 2026 41.71 0.74 -0.62
Equity-Eternal Mar 31, 2026 41.09 0.73 -7.03
Equity-Maruti Suzuki Mar 31, 2026 36.73 0.65 -2.08
Equity-Colgate-Palmoliv Mar 31, 2026 31.35 0.56 -20.66
Equity-Indus Towers Mar 31, 2026 30.78 0.55 -8.09
Equity-Aditya Birla Cap Mar 31, 2026 29.72 0.53 -15.15
Equity-Vedanta Mar 31, 2026 28.39 0.51 -7.38
Equity-GMR Airports Mar 31, 2026 28.55 0.51 -15.78
Equity-Tata Power Co. Mar 31, 2026 27.40 0.49 4.51
Corporate Debts-Bharti Telecom Mar 31, 2026 25.39 0.45 -80.27
Equity-Hind.Aeronautics Mar 31, 2026 25.47 0.45 -10.89
Equity-Tata Steel Mar 31, 2026 23.85 0.43 -65.37
Equity-Patanjali Foods Mar 31, 2026 23.46 0.42 -9.50
Equity-Shriram Finance Mar 31, 2026 23.17 0.41 -19.21
Equity-B H E L Mar 31, 2026 21.85 0.39 -7.34
Equity-Adani Green Mar 31, 2026 21.83 0.39 -14.83
Derivatives-Margin amount for Derivative Mar 31, 2026 20.00 0.36 0.00
Equity-Hind. Unilever Mar 31, 2026 14.55 0.26 14.61
Equity-Punjab Natl.Bank Mar 31, 2026 14.56 0.26 -22.31
Equity-RBL Bank Mar 31, 2026 13.71 0.24 5.48
Equity-REC Ltd Mar 31, 2026 12.64 0.23 -12.78
Equity-SBI Life Insuran Mar 31, 2026 12.73 0.23 173.17
Equity-Divi`s Lab. Mar 31, 2026 12.79 0.23 -0.24
Equity-Shree Cement Mar 31, 2026 11.16 0.20 -11.72
Equity-ITC Mar 31, 2026 10.91 0.19 15.04
Equity-Ambuja Cements Mar 31, 2026 10.32 0.18 4.50
Equity-Bajaj Finance Mar 31, 2026 10.22 0.18 104.22
Equity-Power Fin.Corpn. Mar 31, 2026 8.68 0.15 -8.29
Equity-Eicher Motors Mar 31, 2026 8.56 0.15 0.00
Equity-United Spirits Mar 31, 2026 7.65 0.14 -11.73
Equity-Lodha Developers Mar 31, 2026 8.01 0.14 0.00
Equity-HDFC Life Insur. Mar 31, 2026 7.67 0.14 -5.41
Equity-Zydus Lifesci. Mar 31, 2026 8.08 0.14 -5.48
Equity-S A I L Mar 31, 2026 7.54 0.13 -8.62
Equity-NTPC Mar 31, 2026 6.73 0.12 433.79
Equity-NMDC Mar 31, 2026 6.07 0.11 -5.08
Equity-One 97 Mar 31, 2026 6.12 0.11 -12.68
Equity-IndusInd Bank Mar 31, 2026 5.79 0.10 -21.35
Equity-Jubilant Food. Mar 31, 2026 5.42 0.10 -16.50
Equity-Adani Enterp. Mar 31, 2026 5.05 0.09 -18.64
Equity-Max Financial Mar 31, 2026 4.29 0.08 248.16
Equity-Britannia Inds. Mar 31, 2026 4.75 0.08 0.00
Equity-Dabur India Mar 31, 2026 4.46 0.08 86.13
Equity-Titan Company Mar 31, 2026 4.36 0.08 19.84
Equity-Indian Hotels Co Mar 31, 2026 3.71 0.07 -14.41
Equity-Nestle India Mar 31, 2026 3.11 0.06 -9.05
Equity-UltraTech Cem. Mar 31, 2026 3.33 0.06 -15.24
Equity-TCS Mar 31, 2026 3.34 0.06 -10.56
Equity-Bosch Mar 31, 2026 3.16 0.06 -21.08
Equity-TVS Motor Co. Mar 31, 2026 2.53 0.05 -13.07
Equity-Dr Reddy`s Labs Mar 31, 2026 2.82 0.05 0.00
Equity-LIC Housing Fin. Mar 31, 2026 3.07 0.05 0.00
Equity-HDFC AMC Mar 31, 2026 3.06 0.05 -17.87
Equity-Bandhan Bank Mar 31, 2026 2.44 0.04 0.00
Equity-Hindustan Zinc Mar 31, 2026 1.41 0.03 -16.84
Equity-Multi Comm. Exc. Mar 31, 2026 1.64 0.03 0.00
Equity-Marico Mar 31, 2026 1.41 0.03 -6.68
Equity-GAIL (India) Mar 31, 2026 1.87 0.03 -18.77
Equity-Aurobindo Pharma Mar 31, 2026 1.87 0.03 6.88
Equity-CG Power & Ind Mar 31, 2026 1.39 0.02 -9.67
Equity-I O C L Mar 31, 2026 1.32 0.02 0.00
Equity-PB Fintech. Mar 31, 2026 0.90 0.02 -3.63
Equity-Jio Financial Mar 31, 2026 1.26 0.02 -12.26
Equity-Power Grid Corpn Mar 31, 2026 0.84 0.02 -0.86
Equity-Mphasis Mar 31, 2026 0.90 0.02 -10.61
Equity-Grasim Inds Mar 31, 2026 1.34 0.02 6.58
Equity-Trent Mar 31, 2026 0.36 0.01 -93.45
Equity-UPL Mar 31, 2026 0.46 0.01 0.00
Equity-Cholaman.Inv.&Fn Mar 31, 2026 0.51 0.01 0.00
Equity-Info Edg.(India) Mar 31, 2026 0.54 0.01 0.00
Equity-Ashok Leyland Mar 31, 2026 0.77 0.01 0.00
Equity-Dalmia BharatLtd Mar 31, 2026 0.40 0.01 -10.72
Equity-Interglobe Aviat Mar 31, 2026 0.53 0.01 -99.05
Equity-Pidilite Inds. Mar 31, 2026 0.39 0.01 -13.87
Equity-H P C L Mar 31, 2026 0.75 0.01 -23.55
Equity-Federal Bank Mar 31, 2026 0.26 0.00 -13.50
Equity-JSW Energy Mar 31, 2026 0.14 0.00 0.00
Infrastructure Investment Trust (InvITs)-National High Mar 31, 2026 0.08 0.00 5.82
Equity-B P C L Mar 31, 2026 0.06 0.00 -27.07
Net CA & Others-Net CA & Others Mar 31, 2026 -70.12 -1.29 0.00